Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 913 SqFt$499,000New
- 1/31 314 Beds 4 Baths 2,293 SqFt$969,900Open Sat 12PM-2PM
- 1/28 283 Beds 3 Baths 1,930 SqFt$899,900Open Sat 12PM-2PM
- 1/23 232 Beds 3 Baths 1,762 SqFt$849,900Open Sat 12PM-2PM
- 1/36 364 Beds 3 Baths 2,333 SqFt$1,149,000Active
- 1/33 333 Beds 1 Bath 1,162 SqFt$685,000Active
- 1/17 171 Bed 1 Bath 705 SqFt$465,500Active
- 3D2 Beds 2 Baths 1,221 SqFt$575,000Open Sat 2PM-4PM
606 Goldstream AVE #309, Langford, BC V9B2W8
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/31 312 Beds 3 Baths 1,531 SqFt$659,000Price Dropped by $30K
- 1/33 332 Beds 2 Baths 1,062 SqFt$749,900Price Dropped by $25K
- 1/25 253 Beds 2 Baths 1,700 SqFt$710,000Price Dropped by $9K
- 1/44 442 Beds 3 Baths 2,204 SqFt$77,900Active
1376 Lynburne PL #122/124C, Langford, BC V9B6S1
Listed by Pemberton Holmes Ltd.
Single Family Home, Commercial
- 1/24 241.3 Acres$7,550,000Active
- 1/24 241.3 Acres Lot$7,550,000Active