Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
5 Beds 3 Baths$3,500New - 1/34 34
5 Beds 3 Baths$3,500New - 1/30 30
6 Beds 2 Baths$998,800New - 1/30 30
6 Beds 2 Baths$998,800New - 1/11 11
1 Bath$1,600New - 1/11 11
1 Bath$1,600New - 1/50 50
4 Beds 4 Baths$949,000New - 1/50 50
4 Beds 4 Baths$949,000New - 1/28 28
3 Beds 3 Baths$910,000Pending - 1/28 28
3 Beds 3 Baths$910,000Pending - 1/24 24
4 Beds 4 Baths$1,699,000Active36 Strawbridge Farm DR, Aurora, ON L4G 0V3
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
- 1/24 24
4 Beds 4 Baths$1,699,000Active36 Strawbridge Farm DR, Aurora, ON L4G 0V3
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
- 1/25 25
4 Beds 4 Baths$999,900Active - 1/25 25
4 Beds 4 Baths$999,900Active - 1/50 50
4 Beds 4 Baths$1,198,000Active - 1/50 50
4 Beds 4 Baths$1,198,000Active - 1/11 11
1 Bath$2,800Active - 1/11 11
1 Bath$2,800Active - 3D
5 Beds 4 Baths$1,148,800Active - 3D
5 Beds 4 Baths$1,148,800Active - 1/30 30
4 Beds 4 Baths$1,130,000Active - 1/30 30
4 Beds 4 Baths$1,130,000Active - 1/45 45
3 Beds 3 Baths$999,000Active - 1/45 45
3 Beds 3 Baths$999,000Active
