Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
3 Beds 4 Baths 1,737 SqFt$874,900New - 1/26 26
3 Beds 2 Baths 1,204 SqFt$649,900New - 1/45 45
3 Beds 3 Baths 1,126 SqFt$709,500Active Under Contract - 1/50 50
4 Beds 4 Baths 2,613 SqFt$929,900New18 John Carpenter Road, Ayr, ON N0B 1E0
Listed by RE/MAX REAL ESTATE CENTRE INC. BROKERAGE-3
Single Family Home
- 1/47 47
4 Beds 3 Baths 2,123 SqFt$1,150,000Active Under Contract - 1/47 47
4 Beds 3 Baths 1,822 SqFt$950,000Price Dropped by $5K219 Mitchell Street, Ayr, ON N0B 1E0
Listed by Chestnut Park Realty Southwestern Ontario Limited
Single Family Home
- 1/50 50
3 Beds 3 Baths 3,568 SqFt$2,699,000New - 1/40 40
3 Beds 2 Baths 1,137 SqFt$719,900Active Under Contract - 1/50 50
4 Beds 4 Baths 1,921 SqFt$850,000Active - 1/32 32
3 Beds 2 Baths 1,010 SqFt$660,000Active - 1/23 23
2 Beds 1 Bath 792 SqFt$339,900Active - 1/50 50
4 Beds 4 Baths 2,503 SqFt$1,099,000Open Sat 2PM-4PM - 1/48 48
2 Beds 1 Bath 621 SqFt$459,000Active - 1/46 46
5 Beds 5 Baths 2,479 SqFt$979,000Active - 1/48 48
8 Beds 4 Baths 3,254 SqFt$3,100,000Open 6/14 2AM-4PM - 1/49 49
8 Beds 4 Baths$3,100,000Open 6/14 2PM-4PM - 1/50 50
4 Beds 5 Baths 2,133 SqFt$1,399,900Active - 1/50 50
4 Beds 4 Baths 1,976 SqFt$799,900Active Under Contract - 1/42 42
3 Beds 4 Baths 1,567 SqFt$689,900Active - 1/49 49
3 Beds 3 Baths 1,848 SqFt$1,299,900Active - 1/33 33
4 Beds 4 Baths 2,855 SqFt$1,149,900Active - 1/25 25
3 Beds 3 Baths 1,729 SqFt$774,900Active Under Contract - 1/38 38
2 Beds 2 Baths 1,215 SqFt$609,900Active - 1/41 41
3 Beds 4 Baths 1,679 SqFt$699,900Active Under Contract
- 1
- 2

