Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
2 Beds 2 Baths 1,000 SqFt$774,000New - 1/50 50
4 Beds 4 Baths 2,173 SqFt$1,098,765New - 1/46 46
5 Beds 3 Baths 1,526 SqFt$799,900Open Sun 2PM-4PM - 1/24 24
3 Beds 4 Baths 1,567 SqFt$674,900New - 1/44 44
3 Beds 3 Baths 1,604 SqFt$999,000Open Sun 2PM-4PM - 1/28 28
2 Beds 2 Baths 1,253 SqFt$509,900Active Under Contract - 1/31 31
2 Beds 1 Bath 621 SqFt$424,000Active - 1/43 43
4 Beds 3 Baths 2,252 SqFt$1,150,000Active Under Contract - 1/50 50
3 Beds 3 Baths 1,848 SqFt$1,200,000Active - 1/47 47
3 Beds 3 Baths 1,814 SqFt$839,999Open Sat 2PM-4PM - 1/31 31
3 Beds 4 Baths 1,737 SqFt$799,000Active - 1/40 40
3 Beds 3 Baths 1,600 SqFt$649,999Active Under Contract - 1/13 13
3 Beds 3 Baths 1,987 SqFt$689,381Active - 1/41 41
3 Beds 3 Baths 1,868 SqFt$699,900Active - 1/50 50
3 Beds 2 Baths 1,742 SqFt$2,300,000Active Under Contract - 1/50 50
3 Beds 2 Baths$2,300,000Active Under Contract - 1/36 36
2 Beds 1 Bath 792 SqFt$70,000Active - 1/50 50
4 Beds 4 Baths 2,613 SqFt$929,900Active18 John Carpenter RD, Ayr, ON N0B 1E0
Listed by RE/MAX REAL ESTATE CENTRE INC. BROKERAGE-3
Single Family Home
- 1/50 50
3 Beds 3 Baths 3,568 SqFt$2,699,000Active - 1/23 23
2 Beds 1 Bath 792 SqFt$339,900Active Under Contract - 1/46 46
5 Beds 5 Baths 2,479 SqFt$959,000Price Dropped by $20K - 1/48 48
8 Beds 4 Baths 3,254 SqFt$2,750,000Open Sun 2PM-4PM - 1/49 49
8 Beds 4 Baths$2,750,000Open Sun 2PM-4PM - 1/50 50
4 Beds 5 Baths 2,133 SqFt$1,399,900Active
- 1
- 2

