Filters Reset
Save Search (1)
Save your search to get Alerts
326 Properties
326 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 3 Baths 2,410 SqFt$899,900Open Sun 2PM-4PM - 1/25 25
1 Bed 1 Bath 1,412 SqFt$499,900New - 1/43 43
2 Beds 1 Bath 854 SqFt$449,900New - 1/35 35
3 Beds 2 Baths 1,891 SqFt$1,100,000New - 1/50 50
4 Beds 3 Baths 2,834 SqFt$1,099,900New - 1/35 35
2 Beds 2 Baths 1,550 SqFt$784,900New35 Cobblestone Drive, Paris, ON N3L 4G1
Listed by Coldwell Banker Homefront Realty
Single Family Home
- 1/31 31
5 Beds 2 Baths 1,260 SqFt$729,900New - 1/50 50
3 Beds 1 Bath 739 SqFt$525,000New - 1/17 17
3 Beds 1 Bath 1,482 SqFt$425,000Open Sun 2PM-4PM - 1/5 5
5 Beds 4 Baths 3,650 SqFt$1,149,000New - 1/31 31
4 Beds 4 Baths 3,000 SqFt$1,099,000New - 1/25 25
2 Beds 2 Baths 1,292 SqFt$869,900New - 1/33 33
3 Beds 2 Baths 1,516 SqFt$699,800New - 1/30 30
3 Beds 3 Baths 2,119 SqFt$1,269,000New - 1/30 30
3 Beds 3 Baths 1,975 SqFt$1,099,900New - 1/48 48
6 Beds 4 Baths 2,234 SqFt$1,050,000New28 Talbot Street, Scotland, ON N0E 1R0
Listed by Advantage Realty Group (Brantford) Inc.
Single Family Home
- 1/37 37
2 Beds 3 Baths 1,323 SqFt$810,000Open Sun 2AM-4PM - 1/43 43
4 Beds 4 Baths 1,801 SqFt$749,999New - 1/42 42
4 Beds 4 Baths 2,820 SqFt$848,000New - 1/45 45
3 Beds 2 Baths 1,218 SqFt$639,900New - 1/35 35
2 Beds 1 Bath 1,085 SqFt$599,900New - 1/50 50
2 Beds 1 Bath 998 SqFt$599,900New - 1/50 50
6 Beds 4 Baths 2,167 SqFt$1,549,000New - 1/48 48
4 Beds 3 Baths 2,773 SqFt$1,399,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 14

