Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Baths 4,500 SqFt$950,000New- 1/38 38
2 Beds 3 Baths$759,000New - 1/38 38
3 Beds 3 Baths$779,900New - 1/38 38
3 Beds 3 Baths$779,900New - 1/41 41
3 Beds 3 Baths$749,000Active - 1/21 21
3 Beds 2 Baths$1,149,000Active3 Howey AVE, Norfolk, ON N0E 1M0
Listed by RE/MAX Escarpment Realty Inc., Brokerage
Single Family Home
- 1/21 21
3 Beds 2 Baths$1,149,000Active3 Howey AVE, Norfolk, ON N0E 1M0
Listed by RE/MAX Escarpment Realty Inc., Brokerage
Single Family Home
- 1/43 43
4 Beds 4 Baths$747,000Active - 1/18 18
2 Beds 1 Bath$714,900Active - 1/18 18
2 Beds 1 Bath$714,900Active - 1/45 45
3 Beds 3 Baths$649,900Active - 1/45 45
3 Beds 3 Baths$649,900Active - 1/20 20
2 Beds 1 Bath$520,000Active - 1/21 21
3 Beds 2 Baths$567,000Price Dropped by $31K - 1/21 21
3 Beds 2 Baths$567,000Price Dropped by $31K - 1/21 21
2 Beds 1 Bath$444,900Active - 1/21 21
2 Beds 1 Bath$444,900Active - 1/45 45
5 Beds 2 Baths$579,990Active442 First Concession RD, Norfolk, ON N0E 1M0
Listed by SUTTON GROUP QUANTUM REALTY INC.
Single Family Home
- 1/45 45
5 Beds 2 Baths$579,990Active442 First Concession RD, Norfolk, ON N0E 1M0
Listed by SUTTON GROUP QUANTUM REALTY INC.
Single Family Home
- 1/40 40
4 Beds 4 Baths$2,700,000Active - 1/27 27
2 Beds 2 Baths$482,000Price Dropped by $13K - 1/48 48
2 Beds 3 Baths$559,900Price Dropped by $9K - 1/48 48
2 Beds 3 Baths$559,900Price Dropped by $9K - 1/34 34
2 Beds 1 Bath$649,900Active
