Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
2 Beds 1 Bath$399,900New - 1/42 42
6 Beds 4 Baths$749,900New - 1/42 42
6 Beds 4 Baths$749,900New - 1/42 42
6 Beds 5 Baths$799,900New - 1/42 42
6 Beds 5 Baths$799,900New - 1/24 24
2 Beds 3 Baths$799,900Active - 1/24 24
2 Beds 3 Baths$799,900Active - 1/13 13
6 Beds 4 Baths$1,084,900Active - 1/13 13
6 Beds 4 Baths$1,084,900Active - 1/9 9
4 Beds 3 Baths$924,900Active - 1/9 9
4 Beds 3 Baths$924,900Active - 1/12 12
3 Beds 2 Baths$854,900Active - 1/12 12
3 Beds 2 Baths$854,900Active - 1/47 47
3 Beds 2 Baths$639,900Active - 1/47 47
3 Beds 2 Baths$639,900Active420 Victoria ST, Wellington, ON N0G 2P0
Listed by Trilliumwest Real Estate Brokerage Ltd
Multi-Family
- 1/7 7
4 Beds 3 Baths$914,900Active - 1/7 7
4 Beds 3 Baths$914,900Active - 1/9 9
4 Beds 3 Baths$924,900Active - 1/9 9
4 Beds 3 Baths$924,900Active - 1/12 12
5 Beds 3 Baths$1,024,900Active - 1/12 12
5 Beds 3 Baths$1,024,900Active - 1/10 10
6 Beds 4 Baths$1,024,900Active - 1/10 10
6 Beds 4 Baths$1,024,900Active - 1/36 36
4 Beds 4 Baths$644,900Active
