Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths$2,190Active
- 1/41 413 Beds 4 Baths$1,175,000Active
- 1/32 324 Beds 4 Baths$1,235,000Active
1083 Easterbrook CRES, Milton, ON L9T 0C3
Listed by ROYAL LEPAGE MEADOWTOWNE REALTY
Single Family Home
- 1/42 424 Beds 3 Baths$919,900Active
- 1/20 201 Bed 1 Bath$2,100Active
- 1/47 475 Beds 3 Baths$1,298,000Active
- 1/35 353 Beds 3 Baths$878,000Active
- 1/26 263 Beds 3 Baths$889,000Price Dropped by $36K
- 1/13 132 Beds 2 Baths$2,300Active
- 1/37 374 Beds 4 Baths$1,099,000Active
- 1/28 283 Beds 2 Baths$850,000Active
- 1/44 444 Beds 4 Baths$1,599,900Active
- 1/12 122 Beds 2 Baths$2,150Active
- 1/12 123 Beds 3 Baths$899,900Active
- 1/22 223 Beds 3 Baths$889,000Pending
- 1/47 476 Beds 5 Baths$1,499,900Active
- 1/26 264 Beds 3 Baths$2,999Active
- 1/46 464 Beds 3 Baths$1,370,000Active
- 1/37 374 Beds 4 Baths$1,160,000Active
- 1/49 494 Beds 4 Baths$4,700Active
- 1/16 162 Beds 2 Baths$2,300Active
- 1/50 504 Beds 4 Baths$1,059,999Active
- 1/36 364 Beds 3 Baths$998,000Active
700 Hepburn RD, Milton, ON L9T 0M5
Listed by RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY
Multi-Family
- 1/46 464 Beds 4 Baths$1,334,999Price Dropped by $24K