Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 2 Baths 1,289 SqFt$649,000New - 1/41 41
2 Beds 2 Baths 1,602 SqFt$629,000Active - 1/50 50
5 Beds 5 Baths 2,913 SqFt$874,900Active - 1/50 50
4 Beds 3 Baths 3,506 SqFt$999,000Active - 1/21 21
2 Beds 2 Baths 1,053 SqFt$479,900Active Under Contract - 1/50 50
5 Beds 2 Baths 2,390 SqFt$839,900Active - 1/49 49
4 Beds 3 Baths 1,406 SqFt$579,900Price Dropped by $20K - 1/17 17
2 Beds 2 Baths 1,022 SqFt$540,000Active - 1/50 50
3 Beds 5 Baths 2,976 SqFt$899,900Price Dropped by $50K - 1/12 12
2 Beds 2 Baths 1,030 SqFt$2,250New - 1/13 13
2 Beds 2 Baths 1,022 SqFt$2,300Active
$199,900Active143 Saunders Street, Atwood, ON N0G 1B0
Listed by RE/MAX TWIN CITY REALTY INC. BROKERAGE-2
Single Family Home
$199,900Active147 Saunders Street, Atwood, ON N0G 1B0
Listed by RE/MAX TWIN CITY REALTY INC. BROKERAGE-2
Single Family Home
- 1/45 45
7,594 SqFt$1,949,900Active
