Filters Reset
Save Search (1)
Save your search to get Alerts
266 Properties
266 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 3 Baths$699,999Price Dropped by $20K
- 1/48 483 Beds 3 Baths$699,999Price Dropped by $20K
- 1/49 494 Beds 3 Baths$1,099,000Active
- 1/49 494 Beds 3 Baths$1,099,000Active
- 1/45 454 Beds 3 Baths$899,999Active
358 Windwood DR, Hamilton, ON L0R 1C0
Listed by RE/MAX REALTY ENTERPRISES INC.
Single Family Home, Condo
- 1/45 454 Beds 3 Baths$899,999Active
- 1/25 254 Beds 4 Baths$3,600Active
- 1/50 504 Beds 3 Baths$944,900Price Dropped by $30K
60 Garinger CRES, Hamilton, ON L0R 1C0
Listed by RE/MAX ESCARPMENT REALTY INC.
Single Family Home, Condo
- 1/50 504 Beds 3 Baths$944,900Price Dropped by $30K
- 1/31 315 Beds 4 Baths$4,500Active
35 Cutts CRES, Hamilton, ON L0R 1C0
Listed by RE/MAX CROSSROADS REALTY INC.
Single Family Home, Condo
- 1/31 315 Beds 4 Baths$4,500Active
- 1/44 444 Beds 3 Baths$774,999Active
76 MCALLISTAR DR, Hamilton, ON L0R 1C0
Listed by RE/MAX ESCARPMENT REALTY INC.
Single Family Home, Condo
- 1/44 444 Beds 3 Baths$774,999Active
- 1/50 503 Beds 3 Baths$714,900Active
- 1/50 503 Beds 3 Baths$714,900Active
- 1/38 382 Beds 3 Baths$525,000Price Dropped by $9K
2605 BINBROOK RD #211, Hamilton, ON L0R 1C0
Listed by RE/MAX ESCARPMENT REALTY INC.
Condo, Commercial
- 1/38 382 Beds 3 Baths$525,000Price Dropped by $9K
- 1/46 464 Beds 3 Baths$889,900Active
- 1/46 464 Beds 3 Baths$889,900Active
141 Voyager PASS, Hamilton, ON L0R 1C0
Listed by RE/MAX ESCARPMENT REALTY INC.
Single Family Home, Condo
- 1/35 353 Beds 3 Baths$779,888Active
- 1/35 353 Beds 3 Baths$779,888Active
- 1/41 414 Beds 4 Baths$1,069,000Active
- 1/47 475 Beds 6 Baths$1,149,900Active
3505 Hwy 56 RD, Hamilton, ON L0R 1C0
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home, Condo
- 1/47 475 Beds 6 Baths$1,149,900Active