Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
2 Beds 1 Bath$1,600New - 1/16 16
2 Beds 1 Bath$1,600New - 1/48 48
3 Beds 1 Bath$650,000New - 1/48 48
3 Beds 1 Bath$650,000New - 1/9 9
2 Beds 1 Bath$1,450New192 Silverbirch DR E #Basement, Newmarket, ON L3Y 2Z5
Listed by CENTRAL HOME REALTY INC.
Multi-Family
- 1/9 9
2 Beds 1 Bath$1,450New192 Silverbirch DR E #Basement, Newmarket, ON L3Y 2Z5
Listed by CENTRAL HOME REALTY INC.
Multi-Family
- 1/10 10
1 Bed 1 Bath$1,800New - 1/10 10
1 Bed 1 Bath$1,800New - 3D
4 Beds 4 Baths$4,700New - 3D
4 Beds 4 Baths$4,700New - 1/19 19
1 Bed 1 Bath$1,500Active - 1/19 19
1 Bed 1 Bath$1,500Active - 1/25 25
3 Beds 2 Baths$2,500Active - 1/25 25
3 Beds 2 Baths$2,500Active - 1/35 35
4 Beds 10 Baths$948,000Active - 1/35 35
4 Beds 10 Baths$948,000Active - 1/15 15
3 Beds 1 Bath$2,550Active - 1/15 15
3 Beds 1 Bath$2,550Active - 1/12 12
1 Bed 1 Bath$1,500Active - 1/12 12
1 Bed 1 Bath$1,500Active - 1/47 47
4 Beds 3 Baths$699,000Pending - 1/47 47
4 Beds 3 Baths$699,000Pending - 1/13 13
3 Beds 1 Bath$1,850Active588 Brooks Howard CT #Basement, Newmarket, ON L3Y 6V1
Listed by RIGHT AT HOME REALTY
Single Family Home
- 1/13 13
3 Beds 1 Bath$1,850Active588 Brooks Howard CT #Basement, Newmarket, ON L3Y 6V1
Listed by RIGHT AT HOME REALTY
Single Family Home
