Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,224 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths$749,999New
- 1/14 143 Beds 3 Baths$3,999New
- 1/14 143 Beds 3 Baths$3,999New
967 Kipling AVE, Toronto W08, ON M9B 3L3
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Condo, Townhouse
- 1/12 122 Beds 1 Bath$469,000New
- 1/29 291 Bed 1 Bath$399,900Pending
- 1/39 393 Beds 2 Baths$3,000New
- 1/39 393 Beds 2 Baths$3,000New
- 1/21 212 Beds 1 Bath$2,250New
- 1/21 212 Beds 1 Bath$2,250New
- 1/25 252 Beds 2 Baths$839,000New
1300 Islington AVE #2902, Toronto W08, ON M9A 5C4
Listed by SUTTON GROUP - OLD MILL LINDA TICKINS INC.
Commercial
- 1/25 252 Beds 2 Baths$839,000New
1300 Islington AVE #2902, Toronto W08, ON M9A 5C4
Listed by SUTTON GROUP - OLD MILL LINDA TICKINS INC.
Condo
- 1/39 395 Beds 2 Baths$1,349,000New
60 Greenfield DR, Toronto W08, ON M9B 1H3
Listed by SAM MCDADI REAL ESTATE INC.
Single Family Home, Condo
- 1/39 395 Beds 2 Baths$1,349,000New
- 1/41 412 Beds 2 Baths$699,900New
- 1/41 412 Beds 2 Baths$699,900New
- 1/39 391 Bed 1 Bath$488,000New
- 1/39 391 Bed 1 Bath$488,000New
- 1/4 47 Beds 2 Baths$2,099,000New
2 Botfield AVE, Toronto W08, ON M9B 4C7
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home, Condo
- 1/4 47 Beds 2 Baths$2,099,000New
2 Botfield AVE, Toronto W08, ON M9B 4C7
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/25 252 Beds 1 Bath$550,000New
- 1/25 252 Beds 1 Bath$550,000New
- 1/50 503 Beds 3 Baths$999,000New
- 1/50 503 Beds 3 Baths$999,000New
45 Stanmills RD, Toronto W08, ON M8Z 1Y1
Listed by RE/MAX EXCEL REALTY LTD.
Single Family Home, Condo
- 1/39 392 Beds 2 Baths$569,000New