Filters Reset
Save Search (1)
Save your search to get Alerts
562 Properties
562 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
1 Bed 1 Bath$419,000Active - 1/10 10
3 Beds 2 Baths$988,000Pending - 1/14 14
1 Bath$429,900Active - 1/25 25
2 Beds 2 Baths$650,000Active - 1/39 39
2 Beds 2 Baths$649,000Active - 1/25 25
2 Beds 2 Baths$599,000Price Dropped by $200K - 1/24 24
1 Bed 1 Bath$2,519Active - 1/8 8
3 Beds 3 Baths$8,000Active - 1/6 6
4 Beds 4 Baths$9,000Active - 1/6 6
2 Beds 3 Baths$6,000Active - 1/16 16
2 Beds 2 Baths$3,200Active - 1/9 9
2 Beds 2 Baths$699,000Active - 1/14 14
2 Beds 1 Bath$2,300Active - 1/19 19
2 Beds 1 Bath$720,000Active - 1/31 31
1 Bed 1 Bath$499,000Active - 1/32 32
2 Beds 2 Baths$2,800Active - 1/10 10
1 Bath 800 SqFt$2,150Active - 1/40 40
1 Bed 1 Bath$479,000Price Dropped by $61K - 1/9 9
1 Bed 1 Bath$1,400Active - 1/7 7
1 Bath$2,410Active - 1/5 5
1 Bed 1 Bath$2,300Active68 Davisville AVE #Main, Toronto C10, ON M4S 1E8
Listed by FOREST HILL REAL ESTATE INC.
Single Family Home
- 1/13 13
2 Beds 1 Bath$668,000Active - 1/8 8
3 Beds 2 Baths$879,900Active - 1/32 32
2 Beds 2 Baths$651,000Active
