Filters Reset
Save Search (1)
Save your search to get Alerts
942 Properties
942 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths$799,000Active- 1/41 41
2 Beds 1 Bath$599,000Active - 1/50 50
3 Beds 4 Baths$1,175,000Active - 1/9 9
1 Bed 1 Bath$1,550Active - 1/20 20
2 Beds 1 Bath$2,400Active415 Davis DR #1, Newmarket, ON L3Y 2N8
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Multi-Family
- 1/10 10
1 Bed 1 Bath$1,385Active - 1/10 10
1 Bed 1 Bath$1,385Active - 1/12 12
1 Bed 1 Bath$1,485Active - 1/12 12
1 Bed 1 Bath$1,485Active - 1/49 49
5 Beds 4 Baths$1,438,888Price Dropped by $57K - 1/41 41
6 Beds 4 Baths$1,619,000Active - 1/11 11
2 Beds 2 Baths$2,900Active - 1/11 11
2 Beds 2 Baths$2,900Active - 1/17 17
2 Beds 2 Baths$2,900Active - 1/17 17
2 Beds 2 Baths$2,900Active - 1/16 16
1 Bed 1 Bath$2,500Active - 1/16 16
1 Bed 1 Bath$2,500Active - 1/9 9
1 Bed 1 Bath$2,300Active - 1/44 44
2 Baths$1,199,900Active - 1/44 44
2 Baths 2,324 SqFt$1,199,900Active - 1/43 43
3 Beds 3 Baths$849,000Active - 1/44 44
5 Beds 2 Baths$799,000Active - 1/9 9
2 Beds 2 Baths$2,725Active - 1/9 9
2 Beds 2 Baths$2,725Active
