Filters Reset
Save Search (1)
Save your search to get Alerts
931 Properties
931 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
1,230 SqFt$2,200Active
5,772 SqFt$3,790,000Pending- 1/28 28
150 SqFt$300Active - 1/28 28
150 SqFt$300Active - 1/19 19
800 SqFt$1,800Active - 1/19 19
800 SqFt$1,800Active - 1/27 27
1,900 SqFt$1,000Active - 1/27 27
1,900 SqFt$1,000Active - 1/28 28
1,900 SqFt$800Active - 1/28 28
1,900 SqFt$800Active - 1/10 10
12,400 SqFt$18Active - 1/14 14
2,850 SqFt$799,000Active - 1/14 14
2,850 SqFt$799,000Active - 1/4 4
10,200 SqFt$25Active - 1/4 4
10,200 SqFt$25Active - 1/9 9
1,600 SqFt$230,000Active - 1/33 33
1,425 SqFt$75,000Active - 1/33 33
1,425 SqFt$75,000Active - 1/39 39
$930,000Pending - 1/39 39
2,154 SqFt$930,000Pending16945 Leslie ST #5, Newmarket, ON L3Y 9A2
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Commercial
- 1/11 11
48,208 SqFt$25,999,999Active - 1/11 11
48,208 SqFt$25,999,999Active - 1/4 4
1,202 SqFt$5,995Active
1,320 SqFt$578,000Active
