Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
3 Beds 4 Baths$799,900Active - 1/14 14
3 Beds 4 Baths$3,350Active - 1/37 37
2 Beds 2 Baths$554,999Active - 3D
5 Beds 4 Baths$1,199,000Active - 1/40 40
3 Beds 3 Baths$1,099,999Active - 1/43 43
3 Beds 3 Baths$879,900Active - 1/36 36
1 Bed 1 Bath$385,000Active - 1/9 9
1 Bed 2 Baths$2,099Active - 1/2 2
4 Beds 3 Baths$600,000Active - 1/28 28
3 Beds 4 Baths$1,149,000Active - 1/23 23
2 Beds 1 Bath$399,000Pending - 1/43 43
2 Beds 2 Baths$925,000Active - 1/47 47
3 Beds 3 Baths$925,000Active - 1/42 42
2 Beds 2 Baths$847,000Active - 1/41 41
2 Beds 1 Bath$569,900Active - 1/39 39
1 Bed 1 Bath$498,500Price Dropped by $6K - 1/30 30
3 Beds 4 Baths$3,600Active41 Samuel DR, Guelph, ON N1L 0K1
Listed by Trilliumwest Real Estate Brokerage Ltd
Single Family Home
- 1/20 20
2 Beds 1 Bath$2,400Active - 1/31 31
2 Beds 2 Baths$454,900Active - 1/18 18
3 Beds 4 Baths$699,000Active - 1/19 19
6 Beds 3 Baths$3,200Active - 1/39 39
6 Beds 4 Baths$1,249,000Active - 3D
4 Beds 3 Baths$1,459,999Active - 1/32 32
3 Beds 3 Baths$946,000Active
