Filters Reset
Save Search (1)
Save your search to get Alerts
250 Properties
250 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 141 Bed 1 Bath$429,000Active
- 1/14 141 Bed 1 Bath$429,000Active
- 1/49 492 Beds 2 Baths$859,900Price Dropped by $20K
- 1/49 492 Beds 2 Baths$859,900Price Dropped by $20K
- 1/16 162 Beds 2 Baths$984,000Active
- 1/39 394 Beds 4 Baths$924,900Active
- 1/39 394 Beds 4 Baths$924,900Active
- 1/37 374 Beds 3 Baths$820,000Active
- 1/41 416 Beds 4 Baths$1,349,000Active
- 1/41 416 Beds 4 Baths$1,349,000Active
- 1/40 403 Beds 3 Baths$899,900Active
254 Summerfield DR #29, Guelph, ON N1L 1R4
Listed by Trilliumwest Real Estate Brokerage Ltd
Condo, Townhouse
- 1/50 502 Beds 2 Baths$749,900Active
- 1/46 463 Beds 3 Baths$699,900Active
- 1/50 505 Beds 4 Baths$1,650,000Active
10 BRIGHT LN, Guelph, ON N1L 1S6
Listed by Keller Williams Home Group Realty
Single Family Home, Condo
- 1/50 505 Beds 4 Baths$1,650,000Active
- 1/34 342 Beds 1 Bath$524,900Active
- 1/34 342 Beds 1 Bath$524,900Active
- 1/40 403 Beds 4 Baths$969,900Price Dropped by $30K
255 SUMMERFIELD DR N/A #26, Guelph, ON N1L 0E1
Listed by Coldwell Banker Neumann Real Estate
Condo, Townhouse
- 1/40 403 Beds 4 Baths$969,900Price Dropped by $30K
255 SUMMERFIELD DR N/A #26, Guelph, ON N1L 0E1
Listed by Coldwell Banker Neumann Real Estate
Townhouse
- 1/50 503 Beds 4 Baths$1,599,999Active
279 Farley DR, Guelph, ON N1L 1N6
Listed by Royal LePage Royal City Realty
Single Family Home, Condo
- 1/33 333 Beds 4 Baths$1,199,000Active
269 Goodwin DR, Guelph, ON N1L 0K1
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home, Condo
- 1/33 333 Beds 4 Baths$1,199,000Active
- 1/9 93 Beds 3 Baths$634,900Active
- 1/9 93 Beds 3 Baths$634,900Active
361 Arkell RD #28, Guelph, ON N1L 1E5
Listed by Coldwell Banker Neumann Real Estate
Condo, Townhouse