Filters Reset
Save Search (1)
Save your search to get Alerts
326 Properties
326 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
4 Beds 3 Baths$999,000Active - 1/50 50
4 Beds 4 Baths$1,490,000Active - 1/50 50
4 Beds 4 Baths$1,490,000Active - 1/43 43
2 Beds 3 Baths$749,900Active - 1/43 43
2 Beds 3 Baths$749,900Active - 1/50 50
4 Beds 4 Baths$1,228,000Active - 1/50 50
4 Beds 4 Baths$1,228,000Active - 1/45 45
2 Beds 1 Bath$1,999Active - 1/45 45
2 Beds 1 Bath$1,999Active21 Current DR #Bsmt, Richmond Hill, ON L4S 0M6
Listed by RE/MAX ALPHA SOLD REALTY
Single Family Home
- 1/16 16
6 Beds 5 Baths$1,850,000Active - 1/16 16
6 Beds 5 Baths$1,850,000Active - 1/18 18
2 Beds 3 Baths$2,800Active - 1/18 18
2 Beds 3 Baths$2,800Active - 1/50 50
4 Beds 4 Baths$2,390,000Active - 1/50 50
4 Beds 4 Baths$2,390,000Active - 1/22 22
2 Beds 3 Baths$3,000Active8 Steckley House LN #219, Richmond Hill, ON L4S 0N1
Listed by HOMELIFE FRONTIER REALTY INC.
Condo, Townhouse
- 1/22 22
2 Beds 3 Baths$3,000Active - 1/24 24
4 Beds 3 Baths$3,850Active11951 Yonge ST, Richmond Hill, ON L4C 4X7
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
- 1/24 24
4 Beds 3 Baths$3,850Active - 1/11 11
2 Beds 3 Baths$649,000Price Dropped by $19K - 1/11 11
2 Beds 3 Baths$649,000Price Dropped by $19K - 1/20 20
5 Beds 2 Baths$3,500Active - 1/20 20
5 Beds 2 Baths$3,500Active1571 19TH AVE, Richmond Hill, ON L4S 0N9
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/29 29
2 Beds 3 Baths$999,000Active
