Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,613 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
4 Beds 4 Baths$679,500New34 Giroux ST, Prescott And Russell, ON K0A 2M0
Listed by ROYAL LEPAGE INTEGRITY REALTY
Single Family Home
- 1/26 26
4 Beds 4 Baths$679,500New - 1/49 49
4 Beds 3 Baths$872,900New - 1/49 49
4 Beds 3 Baths$872,900New - 1/6 6
2 Beds 2 Baths$619,900New - 1/6 6
2 Beds 2 Baths$619,900New - 1/36 36
3 Beds 2 Baths$485,000Pending - 1/36 36
3 Beds 2 Baths$485,000Pending - 1/32 32
3 Beds 3 Baths$699,999New - 1/32 32
3 Beds 3 Baths$699,999New - 1/8 8
4 Beds 3 Baths$869,500New - 1/8 8
4 Beds 3 Baths$869,500New - 1/48 48
4 Beds 4 Baths$999,900Active - 1/48 48
4 Beds 4 Baths$999,900Active - 1/9 9
3 Beds 2 Baths$285,000Active - 1/9 9
3 Beds 2 Baths$285,000Active - 1/19 19
3 Beds 3 Baths$3,000Active644 Conservation ST, Prescott And Russell, ON K0A 1M0
Listed by RE/MAX AFFILIATES REALTY LTD.
Single Family Home
- 1/19 19
3 Beds 3 Baths$3,000Active644 Conservation ST, Casselman, ON K0A 1M0
Listed by RE/MAX AFFILIATES REALTY LTD.
Single Family Home
- 1/35 35
3 Beds 3 Baths$614,900Active - 1/35 35
3 Beds 3 Baths$614,900Active - 1/46 46
4 Beds 3 Baths$664,900Active - 1/47 47
3 Beds 2 Baths$984,900Active - 1/47 47
3 Beds 2 Baths$984,900Active - 1/29 29
3 Beds 2 Baths$494,900Active3676 Principale ST, Prescott And Russell, ON K0A 3K0
Listed by RE/MAX DELTA REALTY
Single Family Home
