Filters Reset
Save Search (1)
Save your search to get Alerts
838 Properties
838 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
2 Beds 2 Baths$499,000New - 1/14 14
2 Beds 2 Baths$640,000Price Dropped by $10K - 1/35 35
6 Beds 3 Baths$1,288,000New - 1/13 13
2 Beds 2 Baths$2,800New - 1/5 5
3 Beds 3 Baths$3,650New - 1/40 40
2 Beds 2 Baths$635,000New - 1/10 10
2 Beds 1 Bath$2,580New - 1/24 24
3 Beds 4 Baths$1,150,000New - 1/11 11
2 Beds 2 Baths$2,900New
2 Beds 2 Baths$2,900New- 1/15 15
3 Beds 2 Baths$618,000New - 1/6 6
2 Beds 2 Baths$3,000New - 1/48 48
5 Beds 5 Baths$1,779,000New2 Inglis Gate, Toronto C07, ON M2R 3G3
Listed by CAPITAL NORTH REALTY CORPORATION
Single Family Home
- 1/37 37
3 Beds 2 Baths$799,000New - 1/18 18
3 Beds 2 Baths$3,350New - 1/28 28
3 Beds 2 Baths$3,100New - 1/18 18
6 Beds 4 Baths$1,975,000New - 1/41 41
3 Beds 4 Baths$1,760,000New208 Homewood AVE, Toronto C07, ON M2M 1K6
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/39 39
5 Beds 3 Baths$3,500New - 1/32 32
1 Bed 1 Bath$2,400New - 1/30 30
2 Beds 1 Bath$555,000Pending - 1/29 29
3 Beds 3 Baths$1,398,000New - 1/9 9
2 Beds 2 Baths$3,200New - 1/11 11
3 Beds 2 Baths$1,199,999New
