Filters Reset
Save Search (1)
Save your search to get Alerts
592 Properties
592 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 85 Beds 2 Baths$1,700New
- 1/8 85 Beds 2 Baths$1,700New
- 1/16 162 Beds 1 Bath$2,500New
36 Lee Centre DR #2906, Toronto E09, ON M1H 3K2
Listed by RE/MAX REALTRON REALTY INC.
Condo, Commercial
- 1/16 162 Beds 1 Bath$2,500New
- 1/27 272 Beds 2 Baths$630,000New
- 1/27 272 Beds 2 Baths$630,000New
- 1/10 102 Beds 2 Baths$2,800New
- 1/10 102 Beds 2 Baths$2,800New
- 1/32 323 Beds 2 Baths$935,000New
- 1/32 323 Beds 2 Baths$935,000New
- 1/16 161 Bed 1 Bath$1,300New
1 Lee Centre DR #1907, Toronto E09, ON M1H 3J2
Listed by HOMELIFE LANDMARK REALTY INC.
Condo, Commercial
- 1/16 161 Bed 1 Bath$1,300New
- 1/9 91 Bed 1 Bath$2,100New
- 1/9 91 Bed 1 Bath$2,100New
30 Meadowglen PL #205, Toronto E09, ON M1G 0A6
Listed by ROYAL LEPAGE SIGNATURE REALTY
Condo, Commercial
- 1/50 505 Beds 2 Baths$799,000New
- 1/50 505 Beds 2 Baths$799,000New
- 1/24 241 Bed 1 Bath$1,950New
- 1/16 162 Beds 2 Baths$2,800New
1275 Markham RD E #1502, Toronto E09, ON M1H 3A2
Listed by ROYAL HERITAGE REALTY LTD.
Condo, Commercial
- 1/16 162 Beds 2 Baths$2,800New
- 1/35 357 Beds 3 Baths$899,900New
- 1/35 357 Beds 3 Baths$899,900New
- 1/6 63 Beds 1 Bath$2,800New
- 1/6 63 Beds 1 Bath$2,800New
- 1/14 142 Beds 2 Baths$2,750New