Filters Reset
Save Search (1)
Save your search to get Alerts
592 Properties
592 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths$499,900New
20 Meadowglen PL #422, Toronto E09, ON M1G 0A9
Listed by RE/MAX CROSSROADS REALTY INC.
Condo, Commercial
- 1/23 233 Beds 2 Baths$499,900New
- 1/17 174 Beds 2 Baths$876,900New
- 1/5 53 Beds 2 Baths$869,900New
- 1/20 203 Beds 2 Baths$680,900New
- 1/20 203 Beds 2 Baths$719,900New
- 1/4 43 Beds 2 Baths$729,900New
- 1/36 364 Beds 3 Baths$3,599New
- 1/36 364 Beds 3 Baths$3,599New
- 1/15 152 Beds 1 Bath$2,500New
- 1/15 152 Beds 1 Bath$2,500New
- 1/21 212 Beds 2 Baths$2,900New
- 1/21 212 Beds 2 Baths$2,900New
68 Grangeway AVE #1210, Toronto E09, ON M1H 0A1
Listed by RE/MAX REAL ESTATE CENTRE INC.
Condo, Commercial
- 1/18 183 Beds 1 Bath$2,500New
- 1/18 183 Beds 1 Bath$2,500New
- 1/17 173 Beds 2 Baths$3,000New
1275 Markham RD #1202, Toronto E09, ON M1H 3A2
Listed by SQUARE YARDS REAL ESTATE INC.
Condo, Commercial
- 1/17 173 Beds 2 Baths$3,000New
- 1/14 143 Beds 2 Baths$3,000New
- 1/7 72 Beds 1 Bath$2,200New
- 1/9 92 Beds 2 Baths$2,600New
- 1/9 92 Beds 2 Baths$2,600New
- 1/13 135 Beds 2 Baths$4,000New
49 Janray (Whole house) DR, Toronto E09, ON M1G 1Y2
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home
- 1/13 135 Beds 2 Baths$4,000New
49 Janray (Whole house) DR, Toronto E09, ON M1G 1Y2
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home
- 1/12 122 Beds 1 Bath$2,300New